Atunci când alegeți căptușeala plăcuțelor de frână, alegerea materialului joacă un rol cheie în obținerea performanței optime de frânare și a longevității. Materialele avansate precum căptușelile metalice, semimetalice, ceramice și fără cupru oferă beneficii specifice pentru diferite condiții de condus. Căptușelile metalice oferă o durabilitate excepțională, ideale pentru aplicații grele. Căptușelile semimetalice echilibrează rezistența la căldură și accesibilitatea, făcându-le perfecte pentru conducerea zilnică. Căptușelile din ceramică se remarcă prin performanța lor mai silențioasă și producția scăzută de praf, favorizate în special în vehiculele de lux și în oraș. Garniturile fără cupru sunt din ce în ce mai populare datorită proprietăților lor ecologice, respectând reglementări stricte fără a compromite puterea de frânare. Căptușeala corectă a plăcuțelor de frână asigură performanțe îmbunătățite, fie pentru navetă, utilizare grea sau pentru conducere ecologică.

PProprietăţile produsului
|
Numele produsului |
garnitură plăcuțe de frână |
|
OE NR. |
OE 10058825 SSANGYONG : 4841308050 SSANGYONG : 4841308051 SSANGYONG : 48413090A0 SSANGYONG : 48413090A1 DAEWOO : 4841305100 SSANGYONG : 4841305101 SSANGYONG : 4841305102 |
|
Shim |
au |
|
Locul de origine |
provincia Shandong, China |
|
Certificat |
CCC/ISO9001/E11/E-mark/IATF16949/SGS |
|
Inspecție de calitate |
100% inspectat înainte de a părăsi fabrica |
|
MOQ |
1 set |
|
garanție |
30000KM-50000KM |
Puterea fabricii





Certificatul nostru

Feedback-ul clienților

Oambalajul ur

Alte numere
| ATE 13046056232 | DANAHER : DBP2127 | PIESE DESCHISE: BPA074662 | COMLINE: CBP31192 |
| FBK AF11121M | DBA Australia: DB1814SS | OPTIM: 12209 | DANAHER : ADP0401 |
| FERODO FDB1937 | DELPHI: LP1765 | PAGID: T1615 | DELPHI: LP1765 |
| ICER 181646 | DELPHI: LP2127 | QUINTON HAZELL: BP1452 | DYNAMATRIX: DBP1937 |
| LPR 05P1210 | DELPHI: LP2127N18B1 | FRANA R: RB1646 | PIESE AUTO EURO : 101860138 |
| MEYLE 0252367315W | DENCKERMANN: B111177 | REMSA: 074662 | EUROBRAKE : 5502225011 |
| MINTEX MDB2295 | DON : PCP1294 | REMSA: 74662 | FEBI BILSTEIN : 170638 |
| MINTEX MDB2823 | Dr!ve+ : DP1010101049 | RHIAG: 100865 | FREMAX: FBP1797 |
| MK D11121M | E.T.F. : 121203 | RIDEX: 402B0159 | FTE: 9005155 |
| PAGID T1615 | PIESE AUTO EURO : 101860088 | ROADHOUSE: 074662 | FTE: 9005230 |
| REMSA 074642 | EUROREPAR : 1654476480 | ROADHOUSE: 274662 | FETĂ : 6133829 |
| REMSA 074662 | EUROREPAR : 1681254080 | ROADHOUSE: 74662 | HELLA PAGID: 355011151 |
| SB SP1151 | FERODO : FDB1937 | sbs: 1501225011 | HELLA PAGID: 8DB355011151 |
| TRW GDB3366 | FERODO : FDB1937D | STELLOX: 757062BSX | HERTH+BUSS JAKOPARTS: J3610405 |
| TRW GDB3382 | FERODO : FSL1937 | STOP: 573377S | Hi-Q: SP1151 |
| WVA 23673 | fri.tech. : 5350 | TEXTAR: 2367301 | ICER: 181646 |
| WVA 23674 | GALFER: B1G10214662 | TEXTAR: TX0626 | INTIMA: MD8523M |
| WVA 23675 | FETĂ: 6133669 | TRISCAN : 811044002 | JP GROUP: 3263700410 |
| A.B.S. : 37460 | HELLA PAGID: 355012501 | ÎNCREDERE: 5350 | JURATEK: JCP1937 |
| A.B.S. : P15010 | HELLA PAGID: 355027841 | TRW: GDB3366 | KAWE: 074642 |
| ABE: C20008ABE | HELLA PAGID: 8DB355012501 | TRW: GDB7666 | MAGNETI MARELLI : T1430MM |
| AKEBONO: AN8167WK | HELLA PAGID: 8DB355027841 | VALEO : 604019 | METELLI : 2205190 |
| AKEBONO : AN8167WKE | HERTH+BUSS JAKOPARTS: J3610401 | VALEO : 670956 | MGA: 634 |
| APEC: PAD1462 | HERTH+BUSS JAKOPARTS: J3610404 | WAGNER: WBP23673A | MGA: 775 |
| APEC: PD3813 | ICER: 181646 | WILLTEC: FP229 | MINTEX: MDB2295 |
| ASHIKA : 510SS01 | INTIMA: MD8739M | WILLTEC: PW229 | MK Kashiyama: D11217M |
| ASHUKI de la Palidium : SY01005 | JAPANPARTS: PPS01AF | TREBUIE: P646342 | MK Kashiyama: D11217MH |
| ATE: 13046056232 | JURATEK: JCP1937 | TREBUIE: P646362 | NAPA: PBP7434 |
| AUGROS: 55512529 | JURID: 573377J | ZIMMERMANN: 236731501 | NISSHINBO: NP6107 |
| Bendix: 573377B | KAWE: 074662 | ABS: 37460OE | OPTIM: 12209 |
| Bendix: DB1814 | KAWE: 85154 | A.B.S. : P15009 | OPTIM: BP12209 |
| Bendix: DB1814GCT | PĂRȚI CHEIE: KBP1790 | AKRON-MALO : 1050194 | PAGID: T1430 |
| Bendix: DB1814HD | LPR: 05P1210 | APEC: PAD1200 | QUINTON HAZELL: BP1387 |
| Frânare BENDIX: BPD2026 | MAGNETI MARELLI : 363700201615 | APEC: PAD1245 | FRANA R: RB1646 |
| BLUE PRINT : ADG04262 | MAGNETI MARELLI : T1615MM | ASHUKI de la Palidium : SY01515O | REMSA: 074642 |
| BORG & BECK: BBP1790 | MASTER-SPORT GERMANIA : 13046056232NSETMS | AUGROS: 55416762 | REMSA: 74642 |
| BOSCH: 0986494237 | MAXGEAR: 192144 | Bendix: 510563 | ROADHOUSE: 274642 |
| Inginerie frana : PA1727 | MEYLE : 0252367315W | BOSCH: 0986AB3073 | FRÂNĂ SANGSIN: SP1151 |
| BREMBO: P15010 | MINTEX: MDB2823 | Inginerie frana : PA1332 | TEXTAR: 2405001 |
| BREMBO: P15010N | MINTEX: MDB82823 | BRAXIS: AB0359 | TRW: GDB3382 |
| MAȘIN: PNT0121 | NAPA: PBP7297 | BREMBO: P15009 | VALEO : 301956 |
| CAMPION : 573377CH | NiBK: PN0440 | BREMBO: P15009N | VALEO : 598956 |
| CIFAM: 8225190 | NIPPARTS: J3610401 | BREMSI: BP3203 | VALEO : 670273 |
| DANAHER : ADP040101 | NISSHINBO: NP6103 | CIFAM: 8225190 | WAGNER: WBP23673A |
| DANAHER : DBP1765 | NK: 225011 | COMLINE: ADB31192 |
Vehicule compatibile
| Marca | Model | Motor | An | Cod motor | Deplasare (cc) | Putere (kW) | Tipul vehiculului |
| Daewoo | REXTON 2.3 RX230 4x4 | 2.3 | 2002- | M 161.974 | 2295 | 110 | SUV |
| Daewoo | REXTON 2.7 D Tracțiune integrală | 2.7 D | 2006- | D27DT | 2696 | 137 | SUV |
| Daewoo | REXTON 2.9 TD | 2,9 TD | 2002- | OM 662.983 | 2874 | 88 | SUV |
| Daewoo | REXTON 3.2 V6 | 3.2 V6 | 2002- | M 162.992 | 3199 | 162 | SUV |
| Roewe | W5 1.8 Turbo | 1.8 T | 2011- | 18K4G | 1796 | 118 | SUV |
| Roewe | W5 1.8 Turbo Tracțiune integrală | 1.8 T | 2011- | 18K4G | 1796 | 118 | SUV |
| Roewe | W5 3.2 | 3.2 | 2011-2014 | G32D | 3199 | 162 | SUV |
| SsangYong | ACTYON I 2.0 Xdi | 2.0 Xdi | 2005- | D20DT | 1998 | 104 | SUV |
| SsangYong | ACTYON I 2.0 Xdi | 2.0 Xdi | 2007-2013 | D20DT | 1998 | 100 | SUV |
| SsangYong | ACTYON I 2.0 Xdi 4WD | 2.0 Xdi | 2006- | D20DT | 1998 | 104 | SUV |
| SsangYong | ACTYON I 2.3 | 2.3 | 2006- | G23D | 2295 | 110 | SUV |
| SsangYong | ACTYON I 2.3 4x4 | 2.3 | 2006- | G23D | 2295 | 110 | SUV |
| SsangYong | ACTYON I 200 Xdi 4WD | 2.0 Xdi | 2007-2013 | D20DT | 1998 | 100 | SUV |
| SsangYong | ACTYON SPORTS I 2.0 Xdi | 2.0 Xdi | 2007- | D20DT | 1998 | 104 | Ridicare |
| SsangYong | ACTYON SPORTS I 2.0 Xdi 4WD | 2.0 Xdi | 2011- | D20DTR | 1998 | 114 | Ridicare |
| SsangYong | ACTYON SPORTS I 2.0 Xdi Sports 4WD | 2.0 Xdi | 2007- | D20DT | 1998 | 104 | Ridicare |
| SsangYong | ACTYON SPORTS I 2.3 | 2.3 | 2011- | G23D | 2295 | 110 | Ridicare |
| SsangYong | ACTYON SPORTS I 2.3 4WD | 2.3 | 2011- | G23D | 2295 | 110 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.0 Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.0 Xdi 4WD | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.2 Xdi | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.2 Xdi 4WD | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.3 | 2.3 | 2012- | G23D | 2295 | 110 | Ridicare |
| SsangYong | ACTYON SPORTS II 2.3 4WD | 2.3 | 2012- | G23D | 2295 | 110 | Ridicare |
| SsangYong | ACTYON SPORTS II Xdi | Xdi | 2015- | D20DTR | 1998 | 110 | Ridicare |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 101 | SUV |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2010-2014 | D20DT | 1998 | 100 | SUV |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 104 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 104 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2010-2014 | D20DT | 1998 | 100 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 101 | SUV |
| SsangYong | KYRON 2.3 | 2.3 | 2010-2014 | M 161.970 | 2295 | 110 | SUV |
| SsangYong | KYRON 2.3 4x4 | 2.3 | 2006-2014 | G23D | 2295 | 110 | SUV |
| SsangYong | KYRON 2.7 Xdi 4x4 | 2.7 Xdi | 2005-2014 | D27DT | 2696 | 121 | SUV |
| SsangYong | KYRON 2.7 Xdi 4x4 | 2.7 Xdi | 2006-2014 | D27DT | 2696 | 120 | SUV |
| SsangYong | KYRON XDi | XDi | 2006-2014 | D20DT | 1998 | 102 | SUV |
| SsangYong | KYRON XDi 4x4 | XDi | 2006-2014 | D20DT | 1998 | 102 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi | 2.2 Xdi | 2021- | D22DTR | 2157 | 149 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi | 2.2 Xdi | 2020- | 672.96 | 2157 | 148 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi tracțiune integrală | 2.2 Xdi | 2020- | 672.96 | 2157 | 148 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi tracțiune integrală | 2.2 Xdi | 2021- | D22DTR | 2157 | 149 | SUV |
| SsangYong | REXTON / REXTON II 2.0 | 2 | 2010- | 664.925 | 1998 | 109 | SUV |
| SsangYong | REXTON / REXTON II 2.0 4x4 | 2 | 2010- | 664.925 | 1998 | 109 | SUV |
| SsangYong | REXTON / REXTON II 2.3 RX230 4x4 | 2.3 RX230 | 2002-2006 | G23D | 2295 | 110 | SUV |
| SsangYong | REXTON / REXTON II 2.7 CRDi 4x4 | 2.7 CRDi | 2003-2009 | D27DT | 2696 | 130 | SUV |
| SsangYong | REXTON / REXTON II 2.7 D RX 7 4x4 | 2.7 D RX7 | 2006- | D27DTP | 2696 | 137 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi | 2.7 Xdi | 2005-2006 | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi | 2.7 Xdi | 2004- | D27DT | 2696 | 120 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi 4x4 | 2.7 Xdi | 2004-2012 | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi 4x4 | 2.7 Xdi | 2011-2013 | D27DT | 2696 | 118 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi RX270 XVT Turbo 4x4 | 2.7 Xdi | 2008- | D27DTP | 2696 | 132 | SUV |
| SsangYong | REXTON / REXTON II 2.8 RX280 4x4 | 2.8 RX280 | 2003- | M162E28 | 2797 | 142 | SUV |
| SsangYong | REXTON / REXTON II 2.9 TD GLX | 2.9 TD GLX | 2002-2006 | OM 662.925 | 2874 | 88 | SUV |
| SsangYong | REXTON / REXTON II 3.2 RX320 4x4 | 3.2 RX320 | 2002- | G32D | 3199 | 162 | SUV |
| SsangYong | REXTON / REXTON II GPL 4x4 | GPL 4x4 | 2002- | 3199 | 162 | SUV | |
| SsangYong | REXTON / REXTON II VAN RX270 XDi 4x4 | RX270 XDi | 2011-2013 | D27DTP | 2696 | 132 | Van SUV |
| SsangYong | REXTON / REXTON II VAN RX270 XDi 4x4 | RX270 XDi | 2011-2013 | D27DT | 2696 | 118 | Van SUV |
| SsangYong | REXTON W / REXTON 2.0 Xdi | 2.0 Xdi | 2013- | D20DTR | 1998 | 110 | SUV |
| SsangYong | REXTON W / REXTON 2.0 Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | SUV |
| SsangYong | REXTON W / REXTON 2.0 Tracțiune integrală Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | SUV |
| SsangYong | REXTON W / REXTON 2.0 Tracțiune integrală Xdi | 2.0 Xdi | 2013- | D20DTR | 1998 | 110 | SUV |
| SsangYong | REXTON W / REXTON 2.2 Xdi | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | SUV |
| SsangYong | REXTON W / REXTON 2.2 Xdi tracțiune integrală | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | SUV |
| SsangYong | REXTON W / REXTON 2.7 Xdi tracțiune integrală | 2.7 Xdi | 2012- | D27DTP | 2696 | 137 | SUV |
| SsangYong | REXTON W / REXTON 2.7 Xdi tracțiune integrală | 2.7 Xdi | 2012- | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON W / REXTON 2.7 Xdi tracțiune integrală | 2.7 Xdi | 2015- | D27DTP | 2696 | 132 | SUV |
| SsangYong | REXTON W / REXTON VAN e-XDi | e-XDi | 2015- | D22DTR | 2157 | 131 | Van SUV |
| SsangYong | REXTON W / REXTON VAN e-XDi tracțiune integrală | e-XDi | 2015- | D22DTR | 2157 | 131 | Van SUV |
| Daewoo | MUSSO 2.2 TD | 2.2 TD | 1999- | MB OM 601 | 2299 | 74 | Vehicul de teren închis |
| Daewoo | MUSSO 2.3 | 2.3 | 1999- | M 111.970 | 2295 | 103 | Vehicul de teren închis |
| Daewoo | MUSSO 2.9 D 4x4 | 2.9 D 4x4 | 1999-1999 | MB-OM 662 | 2874 | 73 | Vehicul de teren închis |
| Daewoo | MUSSO 2.9 TD 4x4 | 2.9 TD 4x4 | 1999- | OM662LA | 2874 | 88 | Vehicul de teren închis |
| Daewoo | MUSSO 3.2 4x4 | 3.2 4x4 | 1999- | M 104.992 | 3199 | 162 | Vehicul de teren închis |
| SsangYong | MUSSO 2.0 | 2 | 1996-2005 | E20 | 1998 | 93 | Vehicul de teren închis |
| SsangYong | MUSSO 2.3 | 2.3 | 1996-2002 | M 111.970 | 2295 | 103 | Vehicul de teren închis |
| SsangYong | MUSSO 2.3 | 2.3 | 2003-2006 | E23M161 | 2295 | 110 | Vehicul de teren închis |
| SsangYong | MUSSO 2.3 D | 2.3 D | 1995-1999 | MB-OM 661,OM 601.940 | 2299 | 59 | Vehicul de teren închis |
| SsangYong | MUSSO 2.3 TDiC tracțiune integrală | 2.3 TDiC AWD | 1997-2003 | OM661LA | 2299 | 74 | Vehicul de teren închis |
| SsangYong | MUSSO 2.9 TD | 2,9 TD | 1998-2005 | OM 662 LA | 2874 | 108 | Vehicul de teren închis |
| SsangYong | MUSSO 2.9 TD | 2,9 TD | 1998-2007 | OM 662 LA | 2874 | 88 | Vehicul de teren închis |
| SsangYong | Intercooler MUSSO 2.9 TD | Intercooler 2.9 TD | 1996-1998 | MB-OM 662 | 2874 | 73 | Vehicul de teren închis |
| SsangYong | MUSSO 3.2 | 3.2 | 1996-2004 | M 104.992 | 3199 | 162 | Vehicul de teren închis |
FAQ
Î: Care este MOQ-ul dvs.?
A: 1 set
Î: Ce pot cumpăra de la tine?
A: plăcuțe de frână, saboți de frână, lame plăcuțe de frână, truse de reparare a frânei, senzor de uzură a frânei, plăcuțe de frână pentru camion, garnituri de frână
Î: Care sunt termenii de plată?
A: T/T30% ca depozit 70% înainte de livrare. LC. Western Union. PayPal. Card de credit.
Î: Cum să preced comanda dacă am logo-ul de imprimat și dețin caseta de culoare?
R: În primul rând, puteți trimite desenele dvs. sau le putem desena pentru dvs. și vă oferim imagini cu casete colorate din care să alegeți; după ce desenele sunt confirmate, vom produce mai întâi mostre de cutie pentru a le verifica. Producția în masă va fi efectuată după confirmarea finală.
sama@bestxn.comWhatsApp:+86 13793450010 Wechat:+86 15315875850
Scanează pentru a mă contacta prin Whatsapp Scanează pentru a mă contacta prin WeChat
Tag-uri populare: garnitură plăcuțe de frână, China producători de garnituri de plăcuțe de frână, furnizori, fabrică, Reglarea plăcuței de frână, furtun de frână de frână, Vânzări online de frână, releu de frână, Achiziție de cantitate mică de frână, Plăcă cu ridicata cu ridicata







